Usage Statistics for www.phaeora.at

Summary Period: October 2020
Generated 01-Nov-2020 03:18 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 8077
Total Files 7045
Total Pages 5071
Total Visits 476
Total KBytes 417441
Total Unique Sites 407
Total Unique URLs 252
Total Unique Referrers 75
Total Unique User Agents 152
. Avg Max
Hits per Hour 10 637
Hits per Day 260 1108
Files per Day 227 1075
Pages per Day 163 934
Sites per Day 13 50
Visits per Day 15 36
KBytes per Day 13466 74042
Hits by Response Code
Code 200 - OK 87.22% 7045
Code 206 - Partial Content 0.22% 18
Code 301 - Moved Permanently 0.02% 2
Code 302 - Found 1.42% 115
Code 304 - Not Modified 3.78% 305
Code 404 - Not Found 7.33% 592

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 21 0.26% 4 0.06% 17 0.34% 4 0.84% 7 1.72% 7 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 73 0.90% 54 0.77% 17 0.34% 17 3.57% 29 7.13% 1700 0.41%
5 83 1.03% 60 0.85% 26 0.51% 24 5.04% 29 7.13% 1857 0.44%
6 1 0.01% 1 0.01% 0 0.00% 0 0.00% 1 0.25% 28 0.01%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 181 2.24% 152 2.16% 39 0.77% 20 4.20% 30 7.37% 8771 2.10%
10 5 0.06% 3 0.04% 2 0.04% 2 0.42% 5 1.23% 130 0.03%
11 485 6.00% 408 5.79% 270 5.32% 19 3.99% 50 12.29% 26813 6.42%
12 1108 13.72% 1075 15.26% 934 18.42% 23 4.83% 32 7.86% 74042 17.74%
13 771 9.55% 739 10.49% 656 12.94% 18 3.78% 28 6.88% 49487 11.85%
14 51 0.63% 18 0.26% 20 0.39% 14 2.94% 20 4.91% 427 0.10%
15 7 0.09% 5 0.07% 5 0.10% 5 1.05% 5 1.23% 7 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 246 3.05% 222 3.15% 188 3.71% 27 5.67% 39 9.58% 13642 3.27%
19 1076 13.32% 781 11.09% 420 8.28% 31 6.51% 42 10.32% 37413 8.96%
20 521 6.45% 483 6.86% 453 8.93% 36 7.56% 49 12.04% 33421 8.01%
21 245 3.03% 225 3.19% 218 4.30% 19 3.99% 30 7.37% 15908 3.81%
22 478 5.92% 442 6.27% 371 7.32% 27 5.67% 39 9.58% 27720 6.64%
23 638 7.90% 532 7.55% 227 4.48% 31 6.51% 50 12.29% 23576 5.65%
24 393 4.87% 365 5.18% 211 4.16% 24 5.04% 36 8.85% 20356 4.88%
25 359 4.44% 263 3.73% 232 4.58% 32 6.72% 38 9.34% 13848 3.32%
26 14 0.17% 10 0.14% 3 0.06% 3 0.63% 6 1.47% 339 0.08%
27 276 3.42% 253 3.59% 40 0.79% 24 5.04% 33 8.11% 11449 2.74%
28 70 0.87% 47 0.67% 51 1.01% 20 4.20% 31 7.62% 2534 0.61%
29 245 3.03% 226 3.21% 214 4.22% 20 4.20% 36 8.85% 15572 3.73%
30 336 4.16% 313 4.44% 229 4.52% 24 5.04% 31 7.62% 17459 4.18%
31 394 4.88% 364 5.17% 228 4.50% 28 5.88% 35 8.60% 20934 5.01%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 223 2.76% 6 201 2.85% 6 200 3.94% 441 13677 3.28%
1 7 231 2.86% 6 212 3.01% 6 190 3.75% 455 14112 3.38%
2 7 240 2.97% 6 203 2.88% 7 218 4.30% 454 14070 3.37%
3 9 303 3.75% 9 282 4.00% 6 205 4.04% 541 16785 4.02%
4 7 223 2.76% 6 204 2.90% 6 202 3.98% 480 14879 3.56%
5 7 232 2.87% 6 209 2.97% 6 215 4.24% 458 14211 3.40%
6 6 212 2.62% 6 198 2.81% 6 198 3.90% 453 14030 3.36%
7 8 252 3.12% 7 223 3.17% 7 227 4.48% 456 14126 3.38%
8 19 593 7.34% 18 574 8.15% 7 219 4.32% 1069 33137 7.94%
9 15 473 5.86% 12 392 5.56% 6 186 3.67% 619 19177 4.59%
10 8 272 3.37% 5 179 2.54% 5 178 3.51% 383 11860 2.84%
11 7 229 2.84% 6 205 2.91% 4 152 3.00% 379 11757 2.82%
12 10 330 4.09% 10 312 4.43% 5 181 3.57% 528 16369 3.92%
13 8 273 3.38% 8 248 3.52% 6 215 4.24% 480 14865 3.56%
14 12 398 4.93% 11 345 4.90% 7 232 4.58% 619 19193 4.60%
15 12 380 4.70% 10 338 4.80% 6 208 4.10% 668 20695 4.96%
16 6 198 2.45% 5 179 2.54% 5 184 3.63% 406 12582 3.01%
17 8 254 3.14% 7 222 3.15% 7 231 4.56% 493 15298 3.66%
18 15 467 5.78% 14 434 6.16% 8 252 4.97% 728 22574 5.41%
19 32 1013 12.54% 23 718 10.19% 9 290 5.72% 967 29984 7.18%
20 12 388 4.80% 11 366 5.20% 7 228 4.50% 712 22059 5.28%
21 13 416 5.15% 12 379 5.38% 7 244 4.81% 752 23312 5.58%
22 7 245 3.03% 7 219 3.11% 6 215 4.24% 474 14690 3.52%
23 7 232 2.87% 6 203 2.88% 6 201 3.96% 452 13998 3.35%

Top 30 of 252 Total URLs
# Hits KBytes URL
1 4277 52.95% 315713 75.63% /stats/usage_201911.html
2 161 1.99% 1836 0.44% /Zirbengregger/
3 144 1.78% 197 0.05% /
4 46 0.57% 982 0.24% /Zirbengregger/index_htm_files/1950.png
5 43 0.53% 2198 0.53% /Zirbengregger/index_htm_files/1556.png
6 38 0.47% 211 0.05% /Zirbengregger/index_htm_files/2090.jpg
7 37 0.46% 14 0.00% /Zirbengregger/index_htm_files/replaceMobileFonts.js
8 36 0.45% 3045 0.73% /Zirbengregger/index_htm_files/1813.jpg
9 36 0.45% 747 0.18% /Zirbengregger/index_htm_files/1939.jpg
10 36 0.45% 798 0.19% /Zirbengregger/index_htm_files/prs4.js
11 36 0.45% 1665 0.40% /Zirbengregger/index_htm_files/roe.js
12 35 0.43% 2615 0.63% /Zirbengregger/index_htm_files/jquery.js
13 35 0.43% 263 0.06% /Zirbengregger/index_htm_files/xr_text.css
14 34 0.42% 348 0.08% /Zirbengregger/index_htm_files/1294.jpg
15 34 0.42% 595 0.14% /Zirbengregger/index_htm_files/1772.jpg
16 34 0.42% 32 0.01% /Zirbengregger/index_htm_files/1946.png
17 34 0.42% 10 0.00% /Zirbengregger/index_htm_files/1964.png
18 34 0.42% 10 0.00% /Zirbengregger/index_htm_files/1965.png
19 34 0.42% 2575 0.62% /Zirbengregger/index_htm_files/816.jpg
20 34 0.42% 1037 0.25% /Zirbengregger/index_htm_files/XaraWDGeneratedHTMLfont1.woff
21 33 0.41% 29 0.01% /Zirbengregger/index_htm_files/1063.jpg
22 33 0.41% 48 0.01% /Zirbengregger/index_htm_files/1943.png
23 33 0.41% 59 0.01% /Zirbengregger/index_htm_files/1944.png
24 33 0.41% 47 0.01% /Zirbengregger/index_htm_files/1945.png
25 33 0.41% 1269 0.30% /Zirbengregger/index_htm_files/1949.png
26 33 0.41% 9 0.00% /Zirbengregger/index_htm_files/1962.png
27 33 0.41% 9 0.00% /Zirbengregger/index_htm_files/1963.png
28 32 0.40% 428 0.10% /Zirbengregger/index_htm_files/1814.jpg
29 32 0.40% 31 0.01% /Zirbengregger/index_htm_files/1942.png
30 32 0.40% 9 0.00% /Zirbengregger/index_htm_files/1961.png

Top 10 of 252 Total URLs By KBytes
# Hits KBytes URL
1 4277 52.95% 315713 75.63% /stats/usage_201911.html
2 15 0.19% 4583 1.10% /Zirbengregger/index_htm_files/1937.jpg
3 16 0.20% 4258 1.02% /Zirbengregger/index_htm_files/1556@2x.png
4 6 0.07% 4009 0.96% /Zirbengregger/index_htm_files/980@2x.png
5 36 0.45% 3045 0.73% /Zirbengregger/index_htm_files/1813.jpg
6 9 0.11% 2963 0.71% /Zirbengregger/index_htm_files/980.png
7 29 0.36% 2894 0.69% /Zirbengregger/index_htm_files/ani.css
8 17 0.21% 2787 0.67% /Zirbengregger/index_htm_files/1949@2x.png
9 9 0.11% 2632 0.63% /Zirbengregger/index_htm_files/1796@2x.jpg
10 35 0.43% 2615 0.63% /Zirbengregger/index_htm_files/jquery.js

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 144 1.78% 128 31.22% /
2 161 1.99% 102 24.88% /Zirbengregger/
3 4277 52.95% 26 6.34% /stats/usage_201911.html
4 24 0.30% 12 2.93% /Zirbengregger/impressum.htm
5 26 0.32% 12 2.93% /Zirbengregger/produkte.htm
6 17 0.21% 12 2.93% /stats/
7 12 0.15% 11 2.68% /Renner/
8 23 0.28% 10 2.44% /Zirbengregger/geschichte.htm
9 17 0.21% 9 2.20% /Zirbengregger/datenschutz.htm
10 24 0.30% 9 2.20% /Zirbengregger/ueber mich.htm

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 144 1.78% 124 30.77% /
2 161 1.99% 89 22.08% /Zirbengregger/
3 4277 52.95% 24 5.96% /stats/usage_201911.html
4 26 0.32% 14 3.47% /Zirbengregger/produkte.htm
5 24 0.30% 13 3.23% /Zirbengregger/impressum.htm
6 24 0.30% 13 3.23% /Zirbengregger/ueber mich.htm
7 23 0.28% 12 2.98% /Zirbengregger/geschichte.htm
8 17 0.21% 12 2.98% /stats/
9 12 0.15% 11 2.73% /Renner/
10 17 0.21% 11 2.73% /Zirbengregger/datenschutz.htm

Top 30 of 75 Total Referrers
# Hits Referrer
1 2543 31.48% http://globaltraffic.xyz/
2 1268 15.70% - (Direct Request)
3 422 5.22% https://t.me/s/vipescort7
4 368 4.56% https://israelnightclub.com/ליווי/
5 203 2.51% https://www.facebook.com/rabotadlyadevushek777
6 196 2.43% https://www.instagram.com/rabota_dlya_devushek777/
7 192 2.38% https://vk.com/public199666719
8 191 2.36% https://www.youtube.com/channel/UC6_IuTJUyaaLK0iz_yNgx6g
9 42 0.52% https://israelnightclub.com/apartments/
10 25 0.31% https://www.israelxclub.co.il/girls-cat/
11 24 0.30% https://romantik69.co.il/
12 21 0.26% https://www.israelxclub.co.il/
13 20 0.25% https://israelnightclub.com/
14 15 0.19% http://phaeora.at/wp-login.php
15 12 0.15% http://zirbengregger.at/wp-login.php
16 9 0.11% http://phaeora.at
17 9 0.11% http://www.google.com/
18 8 0.10% http://kinoseans.online/
19 8 0.10% http://newbetcasino.com/
20 7 0.09% https://www.google.com/
21 5 0.06% http://baidu.com/
22 5 0.06% https://www.google.at/
23 5 0.06% phaeora.at
24 4 0.05% http://phaeora.at/
25 4 0.05% https://phaeora.at/
26 3 0.04% http://zirbengregger.at/
27 3 0.04% https://spb-vinil.ru
28 3 0.04% https://www.bing.com/
29 2 0.02% http://phaeora.at:80/wp-content/plugins/wp-file-manager/readme.txt
30 2 0.02% http://www.zirbengregger.at/wp-login.php

Top 15 of 152 Total User Agents
# Hits User Agent
1 351 4.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 343 4.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:81.0) Gecko/20100101 Firefox/81.0
3 314 3.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 255 3.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 206 2.55% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
6 182 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 165 2.04% Mozilla/5.0 (Linux; Android 8.0.0; SAMSUNG SM-G930F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/12.1 Chrome/79.0.3
8 162 2.01% Mozilla/5.0 (iPhone; CPU iPhone OS 14_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Mobile/15E148
9 157 1.94% Mozilla/5.0 (Linux; Android 10; SAMSUNG SM-G973F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/11.0 Chrome/75.0.3770
10 151 1.87% Mozilla/5.0 (Linux; Android 9; SM-M205FN) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.110 Mobile Safari/537.36
11 147 1.82% Mozilla/5.0 (Linux; Android 6.0; EVA-L09 Build/HUAWEIEVA-L09; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/4
12 146 1.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 129 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:81.0) Gecko/20100101 Firefox/81.0
14 120 1.49% Mozilla/5.0 (Linux; Android 8.0.0; SM-A520F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.110 Mobile Safari/537.36
15 118 1.46% Mozilla/5.0 (Linux; Android 8.0.0; SM-A520F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.127 Mobile Safari/537.36

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8077 100.00% 7063 100.26% 417441 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23