Usage Statistics for www.phaeora.at

Summary Period: October 2023
Generated 01-Nov-2023 04:00 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 149038
Total Files 4135
Total Pages 144170
Total Visits 1554
Total KBytes 108971
Total Unique Sites 1441
Total Unique URLs 341
Total Unique Referrers 1328
Total Unique User Agents 369
. Avg Max
Hits per Hour 200 2026
Hits per Day 4807 7848
Files per Day 133 323
Pages per Day 4650 7773
Sites per Day 46 107
Visits per Day 50 79
KBytes per Day 3515 9937
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 2.77% 4135
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 94.34% 140600
Code 302 - Found 1.05% 1563
Code 304 - Not Modified 0.09% 133
Code 404 - Not Found 1.75% 2603

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 5430 3.64% 127 3.07% 5343 3.71% 55 3.54% 76 5.27% 1628 1.49%
2 4264 2.86% 125 3.02% 4172 2.89% 79 5.08% 84 5.83% 2111 1.94%
3 5261 3.53% 121 2.93% 5164 3.58% 60 3.86% 76 5.27% 1819 1.67%
4 3143 2.11% 137 3.31% 2703 1.87% 62 3.99% 70 4.86% 3464 3.18%
5 3363 2.26% 297 7.18% 2857 1.98% 51 3.28% 63 4.37% 9937 9.12%
6 4720 3.17% 115 2.78% 4658 3.23% 45 2.90% 45 3.12% 1957 1.80%
7 5168 3.47% 105 2.54% 5080 3.52% 51 3.28% 63 4.37% 1542 1.41%
8 7704 5.17% 323 7.81% 7439 5.16% 60 3.86% 107 7.43% 8087 7.42%
9 5101 3.42% 217 5.25% 4948 3.43% 79 5.08% 88 6.11% 5894 5.41%
10 2754 1.85% 101 2.44% 2681 1.86% 39 2.51% 39 2.71% 1544 1.42%
11 5917 3.97% 100 2.42% 5837 4.05% 41 2.64% 54 3.75% 1672 1.53%
12 4932 3.31% 239 5.78% 4728 3.28% 51 3.28% 63 4.37% 6416 5.89%
13 3390 2.27% 143 3.46% 3283 2.28% 62 3.99% 76 5.27% 3059 2.81%
14 4627 3.10% 142 3.43% 4477 3.11% 53 3.41% 69 4.79% 2215 2.03%
15 7622 5.11% 152 3.68% 7408 5.14% 55 3.54% 63 4.37% 6065 5.57%
16 3734 2.51% 46 1.11% 3685 2.56% 41 2.64% 53 3.68% 875 0.80%
17 4480 3.01% 200 4.84% 4253 2.95% 46 2.96% 96 6.66% 6184 5.67%
18 3761 2.52% 70 1.69% 3663 2.54% 48 3.09% 84 5.83% 1500 1.38%
19 3964 2.66% 72 1.74% 3871 2.69% 44 2.83% 51 3.54% 1507 1.38%
20 5436 3.65% 82 1.98% 5277 3.66% 37 2.38% 100 6.94% 1632 1.50%
21 7201 4.83% 32 0.77% 7120 4.94% 36 2.32% 43 2.98% 432 0.40%
22 3898 2.62% 185 4.47% 3666 2.54% 48 3.09% 63 4.37% 8372 7.68%
23 5256 3.53% 157 3.80% 5089 3.53% 60 3.86% 68 4.72% 5915 5.43%
24 4659 3.13% 53 1.28% 4590 3.18% 37 2.38% 48 3.33% 1997 1.83%
25 2294 1.54% 154 3.72% 2089 1.45% 60 3.86% 72 5.00% 3145 2.89%
26 7848 5.27% 40 0.97% 7773 5.39% 48 3.09% 63 4.37% 935 0.86%
27 5180 3.48% 61 1.48% 5081 3.52% 50 3.22% 85 5.90% 1777 1.63%
28 4336 2.91% 134 3.24% 4124 2.86% 31 1.99% 52 3.61% 3385 3.11%
29 5613 3.77% 149 3.60% 5433 3.77% 38 2.45% 42 2.91% 6905 6.34%
30 5079 3.41% 142 3.43% 4932 3.42% 54 3.47% 61 4.23% 4732 4.34%
31 2903 1.95% 114 2.76% 2746 1.90% 52 3.35% 67 4.65% 2266 2.08%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 246 7639 5.13% 6 200 4.84% 240 7441 5.16% 151 4678 4.29%
1 302 9383 6.30% 3 106 2.56% 297 9236 6.41% 60 1874 1.72%
2 191 5925 3.98% 5 159 3.85% 186 5770 4.00% 181 5625 5.16%
3 215 6673 4.48% 4 124 3.00% 210 6536 4.53% 70 2155 1.98%
4 188 5849 3.92% 3 102 2.47% 185 5742 3.98% 56 1739 1.60%
5 138 4282 2.87% 3 103 2.49% 134 4162 2.89% 57 1769 1.62%
6 187 5816 3.90% 8 251 6.07% 177 5507 3.82% 185 5742 5.27%
7 153 4761 3.19% 4 130 3.14% 148 4593 3.19% 84 2612 2.40%
8 182 5655 3.79% 3 110 2.66% 177 5508 3.82% 71 2187 2.01%
9 182 5669 3.80% 3 114 2.76% 177 5496 3.81% 96 2984 2.74%
10 179 5560 3.73% 7 240 5.80% 171 5320 3.69% 195 6031 5.53%
11 189 5863 3.93% 6 199 4.81% 184 5711 3.96% 156 4827 4.43%
12 167 5186 3.48% 9 303 7.33% 157 4874 3.38% 276 8544 7.84%
13 192 5963 4.00% 4 133 3.22% 187 5819 4.04% 111 3428 3.15%
14 166 5156 3.46% 4 144 3.48% 160 4989 3.46% 156 4827 4.43%
15 181 5621 3.77% 3 101 2.44% 173 5386 3.74% 46 1415 1.30%
16 193 5992 4.02% 7 222 5.37% 183 5692 3.95% 153 4747 4.36%
17 206 6392 4.29% 14 444 10.74% 189 5874 4.07% 580 17992 16.51%
18 177 5517 3.70% 4 133 3.22% 173 5379 3.73% 93 2883 2.65%
19 216 6714 4.50% 4 127 3.07% 209 6480 4.49% 77 2387 2.19%
20 234 7259 4.87% 3 114 2.76% 230 7138 4.95% 66 2045 1.88%
21 188 5834 3.91% 9 301 7.28% 179 5552 3.85% 383 11878 10.90%
22 241 7501 5.03% 7 223 5.39% 232 7218 5.01% 163 5055 4.64%
23 284 8828 5.92% 1 52 1.26% 282 8747 6.07% 50 1546 1.42%

Top 30 of 341 Total URLs
# Hits KBytes URL
1 1098 0.74% 15553 14.27% /zirbengregger/
2 477 0.32% 1334 1.22% /
3 57 0.04% 12 0.01% /index_htm_files/custom_styles.css
4 56 0.04% 3259 2.99% /index_htm_files/roe.js
5 55 0.04% 1168 1.07% /index_htm_files/ani.css
6 54 0.04% 214 0.20% /index_htm_files/xr_main.css
7 42 0.03% 3 0.00% /index_htm_files/xr_fonts.css
8 40 0.03% 434 0.40% /index_htm_files/4.jpg
9 39 0.03% 11 0.01% /index_htm_files/xr_text.css
10 37 0.02% 1065 0.98% /zirbengregger/index_htm_files/1494.png
11 34 0.02% 2976 2.73% /zirbengregger/index_htm_files/jquery.js
12 34 0.02% 1429 1.31% /zirbengregger/index_htm_files/prs4.js
13 33 0.02% 2083 1.91% /zirbengregger/index_htm_files/roe.js
14 32 0.02% 3193 2.93% /zirbengregger/index_htm_files/ani.css
15 32 0.02% 358 0.33% /zirbengregger/index_htm_files/xr_main.css
16 31 0.02% 237 0.22% /zirbengregger/index_htm_files/xr_text.css
17 30 0.02% 757 0.70% /zirbengregger/index_htm_files/1479.jpg
18 30 0.02% 4 0.00% /zirbengregger/index_htm_files/1483.png
19 30 0.02% 12 0.01% /zirbengregger/index_htm_files/custom_styles.css
20 30 0.02% 15 0.01% /zirbengregger/index_htm_files/replaceMobileFonts.js
21 29 0.02% 23 0.02% /zirbengregger/index_htm_files/xr_fonts.css
22 28 0.02% 2139 1.96% /zirbengregger/index_htm_files/1493.png
23 27 0.02% 69 0.06% /zirbengregger/index_htm_files/1485.png
24 27 0.02% 79 0.07% /zirbengregger/index_htm_files/1486.png
25 27 0.02% 30 0.03% /zirbengregger/index_htm_files/1497.png
26 26 0.02% 2891 2.65% /zirbengregger/index_htm_files/1478.jpg
27 26 0.02% 53 0.05% /zirbengregger/index_htm_files/1484.png
28 26 0.02% 69 0.06% /zirbengregger/index_htm_files/1491.png
29 26 0.02% 28 0.03% /zirbengregger/index_htm_files/1498.png
30 26 0.02% 30 0.03% /zirbengregger/index_htm_files/1499.png

Top 10 of 341 Total URLs By KBytes
# Hits KBytes URL
1 1098 0.74% 15553 14.27% /zirbengregger/
2 4 0.00% 4127 3.79% /zirbengregger/index_htm_files/1516@2x.png
3 15 0.01% 3662 3.36% /zirbengregger/index_htm_files/1493@2x.png
4 56 0.04% 3259 2.99% /index_htm_files/roe.js
5 32 0.02% 3193 2.93% /zirbengregger/index_htm_files/ani.css
6 34 0.02% 2976 2.73% /zirbengregger/index_htm_files/jquery.js
7 26 0.02% 2891 2.65% /zirbengregger/index_htm_files/1478.jpg
8 8 0.01% 2863 2.63% /zirbengregger/index_htm_files/1516.png
9 22 0.01% 2265 2.08% /zirbengregger/index_htm_files/1477.jpg
10 28 0.02% 2139 1.96% /zirbengregger/index_htm_files/1493.png

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 477 0.32% 585 46.43% /
2 4 0.00% 324 25.71% /stats/usage_202304.html
3 1098 0.74% 128 10.16% /zirbengregger/
4 13 0.01% 10 0.79% /zirbengregger/geschichte.htm
5 10 0.01% 9 0.71% /stats/usage_202001.html
6 7 0.00% 8 0.63% /stats/usage_202207.html
7 21 0.01% 8 0.63% /zirbengregger/produkte.htm
8 14 0.01% 8 0.63% /zirbengregger/ueber mich.htm
9 7 0.00% 7 0.56% /stats/
10 7 0.00% 7 0.56% /stats/usage_202107.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 477 0.32% 561 44.77% /
2 4 0.00% 323 25.78% /stats/usage_202304.html
3 1098 0.74% 122 9.74% /zirbengregger/
4 21 0.01% 12 0.96% /zirbengregger/produkte.htm
5 10 0.01% 10 0.80% /stats/usage_202001.html
6 13 0.01% 9 0.72% /zirbengregger/geschichte.htm
7 7 0.00% 8 0.64% /stats/usage_202107.html
8 7 0.00% 8 0.64% /stats/usage_202207.html
9 7 0.00% 7 0.56% /stats/
10 8 0.01% 7 0.56% /stats/usage_202108.html

Top 30 of 1328 Total Referrers
# Hits Referrer
1 11265 7.56% https://fitness-crimea.ru/
2 11250 7.55% https://apkstorage.net/
3 11235 7.54% https://www.mobilecards.com.ua/
4 11205 7.52% https://apkzavr.com/
5 11160 7.49% https://prezentacii.info/
6 10978 7.37% https://blackdroid.mobi/
7 10710 7.19% https://coloriage-carnaval.com/
8 10455 7.01% https://ausmalbilderdisney.com/
9 10170 6.82% https://driverss.net/
10 10140 6.80% https://vzlomannye-igry-dlya-android.net/
11 9989 6.70% https://prodroiders.net/
12 9900 6.64% https://pdatop.net/
13 9540 6.40% https://vzlomannye-igry-na-android.net/
14 6730 4.52% - (Direct Request)
15 308 0.21% www.google.com
16 38 0.03% http://phaeora.at/
17 18 0.01% http://phaeora.at
18 18 0.01% http://zirbengregger.at/
19 15 0.01% http://www.shuct.net/
20 15 0.01% phaeora.at
21 14 0.01% http://phaeora.at/robots.txt
22 13 0.01% http://phaeora.at/wp-login.php
23 11 0.01% https://www.google.com/
24 10 0.01% http://zirbengregger.at
25 8 0.01% http://81.19.159.12:80/
26 7 0.00% https://phaeora.at/
27 7 0.00% zirbengregger.at
28 6 0.00% http://www.gumbo.com/
29 5 0.00% http://phaeora.at/favicon.ico
30 5 0.00% https://www.google.at/

Top 15 of 369 Total User Agents
# Hits User Agent
1 138158 92.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1245 0.84% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 674 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
4 614 0.41% Go-http-client/1.1
5 497 0.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 390 0.26% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 339 0.23% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 328 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
9 319 0.21% Go-http-client/2.0
10 270 0.18% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 249 0.17% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 208 0.14% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
13 200 0.13% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 176 0.12% python-requests/2.21.0
15 173 0.12% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 149038 100.00% 4137 100.05% 108971 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23