Usage Statistics for www.phaeora.at

Summary Period: April 2024
Generated 01-May-2024 05:31 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 115331
Total Files 11718
Total Pages 102875
Total Visits 1251
Total KBytes 163106
Total Unique Sites 846
Total Unique URLs 348
Total Unique Referrers 222
Total Unique User Agents 291
. Avg Max
Hits per Hour 160 2280
Hits per Day 3844 11731
Files per Day 390 1200
Pages per Day 3429 11549
Sites per Day 28 84
Visits per Day 41 160
KBytes per Day 5437 15519
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 10.16% 11718
Code 301 - Moved Permanently 88.03% 101527
Code 302 - Found 0.86% 988
Code 304 - Not Modified 0.07% 81
Code 404 - Not Found 0.88% 1016

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 5938 5.15% 15 0.13% 5889 5.72% 25 2.00% 22 2.60% 268 0.16%
2 2241 1.94% 17 0.15% 2166 2.11% 31 2.48% 24 2.84% 342 0.21%
3 1197 1.04% 150 1.28% 1047 1.02% 160 12.79% 63 7.45% 6402 3.92%
4 608 0.53% 15 0.13% 572 0.56% 27 2.16% 27 3.19% 271 0.17%
5 1824 1.58% 27 0.23% 1769 1.72% 46 3.68% 38 4.49% 1312 0.80%
6 11731 10.17% 180 1.54% 11549 11.23% 24 1.92% 24 2.84% 9512 5.83%
7 6219 5.39% 17 0.15% 6192 6.02% 30 2.40% 27 3.19% 295 0.18%
8 1653 1.43% 134 1.14% 1515 1.47% 27 2.16% 20 2.36% 6878 4.22%
9 911 0.79% 54 0.46% 835 0.81% 32 2.56% 31 3.66% 1500 0.92%
10 623 0.54% 147 1.25% 479 0.47% 38 3.04% 33 3.90% 4296 2.63%
11 7999 6.94% 35 0.30% 7953 7.73% 37 2.96% 32 3.78% 1299 0.80%
12 9491 8.23% 27 0.23% 9413 9.15% 23 1.84% 23 2.72% 500 0.31%
13 5536 4.80% 25 0.21% 5462 5.31% 34 2.72% 30 3.55% 649 0.40%
14 1825 1.58% 300 2.56% 1518 1.48% 42 3.36% 32 3.78% 2619 1.61%
15 1807 1.57% 1096 9.35% 700 0.68% 42 3.36% 38 4.49% 15519 9.51%
16 2537 2.20% 1078 9.20% 1462 1.42% 54 4.32% 67 7.92% 13087 8.02%
17 11192 9.70% 890 7.60% 10295 10.01% 30 2.40% 33 3.90% 10800 6.62%
18 7209 6.25% 862 7.36% 6344 6.17% 39 3.12% 45 5.32% 13752 8.43%
19 4918 4.26% 456 3.89% 4449 4.32% 48 3.84% 42 4.96% 11615 7.12%
20 1214 1.05% 444 3.79% 717 0.70% 39 3.12% 44 5.20% 8006 4.91%
21 1347 1.17% 440 3.75% 913 0.89% 57 4.56% 55 6.50% 4804 2.95%
22 4627 4.01% 192 1.64% 4437 4.31% 41 3.28% 38 4.49% 2184 1.34%
23 7026 6.09% 125 1.07% 6902 6.71% 33 2.64% 28 3.31% 1937 1.19%
24 7548 6.54% 507 4.33% 7014 6.82% 42 3.36% 41 4.85% 2469 1.51%
25 3543 3.07% 1133 9.67% 2248 2.19% 58 4.64% 72 8.51% 9475 5.81%
26 933 0.81% 39 0.33% 800 0.78% 58 4.64% 76 8.98% 977 0.60%
27 299 0.26% 204 1.74% 41 0.04% 31 2.48% 64 7.57% 4164 2.55%
28 1275 1.11% 1200 10.24% 38 0.04% 24 1.92% 64 7.57% 7229 4.43%
29 1236 1.07% 1125 9.60% 100 0.10% 45 3.60% 84 9.93% 11162 6.84%
30 824 0.71% 784 6.69% 56 0.05% 41 3.28% 48 5.67% 9782 6.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 172 5183 4.49% 16 493 4.21% 154 4630 4.50% 187 5620 3.45%
1 190 5711 4.95% 19 583 4.98% 170 5110 4.97% 147 4421 2.71%
2 131 3938 3.41% 5 159 1.36% 123 3708 3.60% 57 1722 1.06%
3 118 3564 3.09% 15 465 3.97% 102 3075 2.99% 232 6964 4.27%
4 145 4368 3.79% 15 473 4.04% 129 3880 3.77% 118 3532 2.17%
5 122 3675 3.19% 28 856 7.31% 93 2800 2.72% 266 7965 4.88%
6 128 3857 3.34% 7 230 1.96% 119 3593 3.49% 251 7537 4.62%
7 149 4471 3.88% 14 439 3.75% 134 4024 3.91% 340 10188 6.25%
8 90 2707 2.35% 16 491 4.19% 72 2171 2.11% 175 5255 3.22%
9 188 5642 4.89% 18 550 4.69% 168 5068 4.93% 198 5944 3.64%
10 185 5561 4.82% 20 602 5.14% 165 4954 4.82% 589 17677 10.84%
11 238 7147 6.20% 12 369 3.15% 224 6747 6.56% 68 2027 1.24%
12 166 4999 4.33% 13 410 3.50% 151 4553 4.43% 137 4116 2.52%
13 207 6220 5.39% 19 577 4.92% 186 5606 5.45% 204 6132 3.76%
14 129 3887 3.37% 12 387 3.30% 116 3489 3.39% 150 4508 2.76%
15 159 4779 4.14% 11 351 3.00% 146 4390 4.27% 144 4315 2.65%
16 176 5306 4.60% 17 512 4.37% 159 4778 4.64% 409 12282 7.53%
17 148 4466 3.87% 6 205 1.75% 141 4235 4.12% 56 1684 1.03%
18 154 4623 4.01% 28 848 7.24% 125 3757 3.65% 299 8968 5.50%
19 131 3938 3.41% 9 272 2.32% 120 3609 3.51% 97 2923 1.79%
20 161 4856 4.21% 21 653 5.57% 139 4171 4.05% 514 15430 9.46%
21 214 6424 5.57% 35 1054 8.99% 177 5330 5.18% 340 10198 6.25%
22 151 4549 3.94% 9 282 2.41% 140 4221 4.10% 112 3352 2.06%
23 182 5460 4.73% 15 457 3.90% 165 4976 4.84% 345 10345 6.34%

Top 30 of 348 Total URLs
# Hits KBytes URL
1 2163 1.88% 24037 14.74% /index_htm_files/4.jpg
2 1602 1.39% 6342 3.89% /index_htm_files/xr_main.css
3 1570 1.36% 458 0.28% /index_htm_files/xr_text.css
4 1373 1.19% 299 0.18% /index_htm_files/custom_styles.css
5 1219 1.06% 25881 15.87% /index_htm_files/ani.css
6 1183 1.03% 95 0.06% /index_htm_files/xr_fonts.css
7 783 0.68% 45570 27.94% /index_htm_files/roe.js
8 393 0.34% 1094 0.67% /
9 21 0.02% 285 0.17% /zirbengregger/
10 19 0.02% 7 0.00% /zirbengregger/index_htm_files/custom_styles.css
11 19 0.02% 1199 0.74% /zirbengregger/index_htm_files/roe.js
12 18 0.02% 1796 1.10% /zirbengregger/index_htm_files/ani.css
13 18 0.02% 1575 0.97% /zirbengregger/index_htm_files/jquery.js
14 18 0.02% 756 0.46% /zirbengregger/index_htm_files/prs4.js
15 18 0.02% 14 0.01% /zirbengregger/index_htm_files/xr_fonts.css
16 18 0.02% 201 0.12% /zirbengregger/index_htm_files/xr_main.css
17 18 0.02% 138 0.08% /zirbengregger/index_htm_files/xr_text.css
18 17 0.01% 9 0.01% /zirbengregger/index_htm_files/replaceMobileFonts.js
19 16 0.01% 2 0.00% /zirbengregger/index_htm_files/1483.png
20 14 0.01% 41 0.03% /zirbengregger/index_htm_files/1486.png
21 14 0.01% 1030 0.63% /zirbengregger/index_htm_files/1493.png
22 14 0.01% 407 0.25% /zirbengregger/index_htm_files/1494.png
23 14 0.01% 517 0.32% /zirbengregger/index_htm_files/XaraWDGeneratedHTMLfont2.woff
24 14 0.01% 612 0.38% /zirbengregger/index_htm_files/XaraWDGeneratedHTMLfont3.woff
25 13 0.01% 325 0.20% /zirbengregger/index_htm_files/1479.jpg
26 13 0.01% 25 0.02% /zirbengregger/index_htm_files/1484.png
27 13 0.01% 32 0.02% /zirbengregger/index_htm_files/1487.png
28 13 0.01% 13 0.01% /zirbengregger/index_htm_files/1496.png
29 13 0.01% 14 0.01% /zirbengregger/index_htm_files/1498.png
30 13 0.01% 14 0.01% /zirbengregger/index_htm_files/1499.png

Top 10 of 348 Total URLs By KBytes
# Hits KBytes URL
1 783 0.68% 45570 27.94% /index_htm_files/roe.js
2 1219 1.06% 25881 15.87% /index_htm_files/ani.css
3 2163 1.88% 24037 14.74% /index_htm_files/4.jpg
4 1602 1.39% 6342 3.89% /index_htm_files/xr_main.css
5 3 0.00% 3095 1.90% /zirbengregger/index_htm_files/1516@2x.png
6 18 0.02% 1796 1.10% /zirbengregger/index_htm_files/ani.css
7 8 0.01% 1709 1.05% /zirbengregger/index_htm_files/1493@2x.png
8 18 0.02% 1575 0.97% /zirbengregger/index_htm_files/jquery.js
9 4 0.00% 1431 0.88% /zirbengregger/index_htm_files/1516.png
10 3 0.00% 1275 0.78% /zirbengregger/index_htm_files/1547@2x.png

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 393 0.34% 431 47.41% /
2 1 0.00% 188 20.68% /stats/usage_202304.html
3 21 0.02% 18 1.98% /zirbengregger/
4 9 0.01% 9 0.99% /stats/usage_202011.html
5 7 0.01% 7 0.77% /stats/
6 7 0.01% 7 0.77% /stats/usage_202007.html
7 7 0.01% 7 0.77% /stats/usage_202101.html
8 7 0.01% 7 0.77% /stats/usage_202109.html
9 7 0.01% 7 0.77% /stats/usage_202110.html
10 7 0.01% 7 0.77% /stats/usage_202111.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 393 0.34% 426 46.46% /
2 1 0.00% 188 20.50% /stats/usage_202304.html
3 21 0.02% 15 1.64% /zirbengregger/
4 9 0.01% 9 0.98% /stats/usage_202011.html
5 7 0.01% 8 0.87% /stats/usage_202007.html
6 7 0.01% 8 0.87% /stats/usage_202101.html
7 7 0.01% 8 0.87% /stats/usage_202110.html
8 7 0.01% 7 0.76% /stats/usage_202002.html
9 6 0.01% 7 0.76% /stats/usage_202005.html
10 6 0.01% 7 0.76% /stats/usage_202006.html

Top 30 of 222 Total Referrers
# Hits Referrer
1 12861 11.15% - (Direct Request)
2 9150 7.93% https://prezentacii.info/
3 8970 7.78% https://apkzavr.com/
4 8880 7.70% https://apkstorage.net/
5 7890 6.84% https://blackdroid.mobi/
6 7830 6.79% https://vzlomannye-igry-dlya-android.net/
7 7725 6.70% https://prodroiders.net/
8 7710 6.69% https://pdatop.net/
9 7650 6.63% https://driverss.net/
10 7635 6.62% https://ausmalbilderdisney.com/
11 7620 6.61% https://coloriage-carnaval.com/
12 7395 6.41% https://vzlomannye-igry-na-android.net/
13 7095 6.15% https://www.mobilecards.com.ua/
14 4995 4.33% https://fitness-crimea.ru/
15 63 0.05% binance.com
16 27 0.02% https://phaeora.at/
17 26 0.02% http://phaeora.at/
18 22 0.02% phaeora.at
19 21 0.02% http://phaeora.at
20 11 0.01% http://phaeora.at/wp-login.php
21 11 0.01% www.google.com
22 9 0.01% http://phaeora.at/robots.txt
23 8 0.01% http://81.19.159.12:80/
24 6 0.01% https://www.google.com/
25 4 0.00% http://phaeora.at/backup
26 4 0.00% http://phaeora.at/bc
27 4 0.00% http://phaeora.at/bk
28 4 0.00% http://phaeora.at/home
29 4 0.00% http://phaeora.at/main
30 4 0.00% http://phaeora.at/new

Top 15 of 291 Total User Agents
# Hits User Agent
1 100567 87.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9796 8.49% Go-http-client/1.1
3 702 0.61% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 463 0.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 358 0.31% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
6 339 0.29% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 254 0.22% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
8 157 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
9 137 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
10 127 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 73 0.06% Linux Mozilla
12 69 0.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
13 63 0.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 63 0.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 61 0.05% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/24.0 Chrome/117.0.0.0 Mobile Safari/

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 115331 100.00% 11718 100.00% 163106 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23